SRD, Guardwel, one of the leading manufacturers of security products ensure complete protection from any kind of penetrating danger. This type of technology is mainly used as a prevention tool against theft. Guardwel Standard & Premium Strong Room Doors are built to combat such intrusions and are specially manufactured using necessary technical specifications to give the banking & financial industry the much-needed security.
Doors are made of tough steel plates, armour plates, oxyacetylene flame resisting material and special fire & hammer resisting material. This combination of different layers makes it difficult to penetrate the door even with multiple mode of attack. These doors are provided with 2 nos. highly secured dual control key locks of our own make with S.S. Keys in duplicate. Book room, A quality & B quality Strong Room Doors are few types that one can have depending on the requirement.
Guardwel Strong Room Door approved by Bureau of Indian Standard C class, B class, A class, AA class.
TECHNICAL SPECIFICATIONS | SRD Standard C Class | SRD Premium B Class | ||
---|---|---|---|---|
mm | inches | mm | inches | |
Over door frame | 1209 x 2147 | 47 5/8 x 84 | 1323 x 2194 | 52 1/8 x 86 3/8 |
Clear opening, door open to 180 deg | 915 x 1992 | 36 x 78 3/8 | 915 x 1991 | 36 x 78 3/8 |
Clear opening, door open to 90o | 775 x 1992 | 30 x 78 3/8 | 773 x 1991 | 30 3.8 x 78 3/8 |
Wall opening | 1061 x 2054 | 41 x 80 7/8 | 1112 x 2091 | 43 x 82 |
Projection of door open at 180o | 255 | 10 | 282 | 11 1/8 |
Over all width of door & frame when door is open at 180o | 2154 | 84 7/8 | 2263 | 89 1/8 |
Min. overall width of door & frame to give max clear opening | 1896 | 74 5/8 | 1925 | 75 |
Over vestibule plate | 1009 x 2147 | 39 x 84 | 1048 x 2194 | 4 x 86 3/8 |
Projection of grill gate open at 180o | 93 | 3 5/8 | 78 | 3 |
Overall width of grill gate open at 90o | 1018 | 40 1/8 | 1029 | 40 |
Overall width of grill gate and frame when gate is open at 180o | 1984 | 78 1/8 | 2037 | 80 |
Centre line of door opening to the edge of the frame | 605 | 23 | 662 | 26 |
![]() |
SAFEGUARD SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |